| 000 | 00591nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183344.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSUJ |
||
| 100 | _aG.S. Sujatha | ||
| 245 | 0 | _aCurrent status of nutrition and health component of intergrated child development oservices in seleted areas of Bangalore Distri | |
| 250 | _aM.Hsc | ||
| 260 |
_aBangalore _bUniversity of Agricultrural Scineces, Bangalore _c1989 |
||
| 300 | _a112p | ||
| 546 | _aENGLISH | ||
| 700 | _a Mushtari Begaum Department of Foods and Nutrition | ||
| 942 | _cBK | ||
| 999 |
_c35825 _d35825 |
||