| 000 | 00586nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183357.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRAJ |
||
| 100 | _aR. Rajanna | ||
| 245 | 0 | _aEffects of inter-row spacings and growth retardant treatments on growth and yield attributes of cowepa (Vigna Unguiculata [L.] W | |
| 250 | _aPh.D (Hort) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Scinces,Bangalore _c1986 |
||
| 300 | _a226p | ||
| 546 | _aENGLISH | ||
| 700 | _a P. Muddappagowda Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c35879 _d35879 |
||