| 000 | 00602nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183359.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bGAN |
||
| 100 | _aAjamada Nanjapa Ganapathy | ||
| 245 | 0 | _aDiffeences in flowering, crop growth and productivity in groundnut (Arachis hypogaea L.) Genotypes sown in Pre-Monsoon and norma | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agrcultural Sciences, Bangalore _c1987 |
||
| 300 | _a210p | ||
| 546 | _aENGLISH | ||
| 700 | _a M. UdayaKumar Department of Crop Physiology | ||
| 942 | _cBK | ||
| 999 |
_c35888 _d35888 |
||