| 000 | 00564nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183418.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bGAN |
||
| 100 | _aP.M. Gangadharappa | ||
| 245 | 0 | _aEffect of different levels of nitrogen and spacing on growth and yield of honey plant (Ammi majus L.) | |
| 250 | _aM.Sc (Hort) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Scineces, Bangalore _c1987 |
||
| 300 | _a73p | ||
| 546 | _aENGLISH | ||
| 700 | _a A.A. Farooqi Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c35969 _d35969 |
||