| 000 | 00551nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183425.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bKUM |
||
| 100 | _aM.K. Kumuda | ||
| 245 | 0 | _aAssessment of reasons for the differences in photosynthetic rate-role of mesophyll factors | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUnivesity of Agricultural Sciences, Bangalore _c1991 |
||
| 300 | _a126p | ||
| 546 | _aENGLISH | ||
| 700 | _a M. Udaya Kumar Department of Crop Physiology | ||
| 942 | _cBK | ||
| 999 |
_c35997 _d35997 |
||