| 000 | 00569nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183433.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bKAT |
||
| 100 | _aSanjeev R. Katti | ||
| 245 | 0 | _aStudies on soil, water and nutrient losses under irrigation in Malaprabha Comman Area | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1995 |
||
| 300 | _a100p | ||
| 546 | _aENGLISH | ||
| 700 | _a V.S. Doddamani Department of Soil Science and Agricultural Chemis | ||
| 942 | _cBK | ||
| 999 |
_c36033 _d36033 |
||