| 000 | 00592nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183440.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSHA |
||
| 100 | _aM. Shashikala | ||
| 245 | 0 | _aPhysiological investigations on the growth and yield characteristics of the ragi (Eleusine coracana Gaertn.) And soybean (Glycin | |
| 250 | _aM.Sc (Crop) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Scinences, Bangalore _c1987 |
||
| 300 | _a135p | ||
| 546 | _aENGLISH | ||
| 700 | _a R. Umashankar Department of Crop Physiology | ||
| 942 | _cBK | ||
| 999 |
_c36053 _d36053 |
||