| 000 | 00614nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183448.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bPAN |
||
| 100 | _aB.M. Pandurangaiah | ||
| 245 | 2 | _aA study on identification, profile, communication patern and adoption behaviour of opinion leadfers with respect to dairy enterp | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1986 |
||
| 300 | _a135p | ||
| 546 | _aENGLISH | ||
| 700 | _a K.R. Ganapathy Department of Agricultural Extension Education | ||
| 942 | _cBK | ||
| 999 |
_c36088 _d36088 |
||