| 000 | 00551nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183503.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bJOS |
||
| 100 | _ajOMON Joseph | ||
| 245 | 0 | _aAbscisic acid responsive proteins: Quantification and their relevance in stress tolerance | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1993 |
||
| 300 | _a106p | ||
| 546 | _aENGLISH | ||
| 700 | _a M. Udayakumar Department of Crop Physiology | ||
| 942 | _cBK | ||
| 999 |
_c36150 _d36150 |
||