| 000 | 00599nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183530.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bKUM |
||
| 100 | _aS.c. Ramesh kumar | ||
| 245 | 0 | _aRisk efficient farming system for the eastern dry zone of Karnataka: A comparative study of watershed and non-watershed areas | |
| 250 | _aPh.D (Agri) | ||
| 260 |
_aBangalore _bUnivesity of Agricultural Sciences, Bangalore _c1993 |
||
| 300 | _a191p | ||
| 546 | _aENGLISH | ||
| 700 | _a c. Nanja Reddy Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 |
_c36254 _d36254 |
||