| 000 | 00516nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183530.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bBHA |
||
| 100 | _aS.S. Bhat | ||
| 245 | 0 | _aNitrogen response and uptake in rice of varying duration groups | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1992 |
||
| 300 | _a73p | ||
| 546 | _aENGLISH | ||
| 700 | _a M.A. Singlachar Department of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c36255 _d36255 |
||