| 000 | 00533nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183601.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bVIN |
||
| 100 | _aP.C. Vinbcent | ||
| 245 | 0 | _aGenetical variability studies in antirrhinum (Antirrhinum majus L.) | |
| 250 | _aM.Sc (Hort) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Scineces, Bangalore _c1992 |
||
| 300 | _a127p | ||
| 546 | _aENGLISH | ||
| 700 | _a J.V. Narayana gowda Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c36382 _d36382 |
||