| 000 | 00551nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183608.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bNAG |
||
| 100 | _aM.T. Nagarajappa | ||
| 245 | 0 | _aResponse of some onion (Allium cepa L.) Cultivars to physical and chemical mutagens | |
| 250 | _aM.Sc (Hort) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1993 |
||
| 300 | _a111p | ||
| 546 | _aENGLISH | ||
| 700 | _a P.H. Ramanji Gowda Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c36410 _d36410 |
||