| 000 | 00592nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183623.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRED |
||
| 100 | _aY.A. Nanja Reddy | ||
| 245 | 0 | _aGenetic variation in net assimilation rate in rice (Oryza sativa L.): An approach to identify genotypes differeing ain photosynt | |
| 250 | _aPh.D (Crop) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1991 |
||
| 300 | _a220p | ||
| 546 | _aENGLISH | ||
| 700 | _a T.G. Prasad Department of Crop Physiology | ||
| 942 | _cBK | ||
| 999 |
_c36470 _d36470 |
||