| 000 | 00589nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183630.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bKAL  | 
||
| 100 | _aVenugopala Kalluraya K. | ||
| 245 | 0 | _aEffect of different levels of calcium saturation on yield and nutritionof groundnut in acid soils | |
| 250 | _aM.Sc (Agri) | ||
| 260 | 
_aBangalore _bUniversity of Agricultual Sciences, Bangalore _c1990  | 
||
| 300 | _a148p | ||
| 546 | _aENGLISH | ||
| 700 | _a G.N. Gajanan Department of Soil Science and Agricultural Chemis | ||
| 942 | _cBK | ||
| 999 | 
_c36496 _d36496  | 
||