| 000 | 00597nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183652.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSUD |
||
| 100 | _aG.C. Sudhir | ||
| 245 | 0 | _aPhosphorus uptake and growth of Cajanus cajan (L) Millsp. As influenced by mycorrhizxal inoculum density at different soils phos | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1995 |
||
| 300 | _a79p | ||
| 546 | _aENGLISH | ||
| 700 | _a A. Manjunath Department of Agricultural Microbiology | ||
| 942 | _cBK | ||
| 999 |
_c36586 _d36586 |
||