| 000 | 00566nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183725.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bPRA |
||
| 100 | _aK. Rajendra Prasd | ||
| 245 | 0 | _aCorresponsdence analysis-An application to fgarming systems and land use pattern in Karnataka | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Scineces, Banglaore _c1994 |
||
| 300 | _a146p | ||
| 546 | _aENGLISH | ||
| 700 | _a H. Sridhara Department of Agricultural Statistics | ||
| 942 | _cBK | ||
| 999 |
_c36725 _d36725 |
||