| 000 | 00586nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183738.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRAV |
||
| 100 | _aB.C. Ravi kumar | ||
| 245 | 0 | _aEffect of soil and water conservation structures on ground water recharge in Chitravathi watershed of Karnataka State | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalor _c1990 |
||
| 300 | _a92p | ||
| 546 | _aENGLISH | ||
| 700 | _a R. Ramaiah Department of Agricultural Engineering | ||
| 942 | _cBK | ||
| 999 |
_c36771 _d36771 |
||