| 000 | 00587nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183756.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSTE |
||
| 100 | _aRoy Stephen | ||
| 245 | 0 | _aGenotypic variation in water use efficiency (WUE) In groudnut (Arachis hypogaeaL.) And its relationship to carbon isotope discri | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bagnalore _c1995 |
||
| 300 | _a164p | ||
| 546 | _aENGLISH | ||
| 700 | _a R. Devendra Department of Crop Physiology | ||
| 942 | _cBK | ||
| 999 |
_c36845 _d36845 |
||