| 000 | 00592nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183803.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bMAN |
||
| 100 | _aG.O. Manjunatha | ||
| 245 | 0 | _aVariation in budbreak, shoot growth and bunch development as influenced by the time of pruning and hydrogen cyanamide applicatio | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1990 |
||
| 300 | _a168p | ||
| 546 | _aENGLISH | ||
| 700 | _a S.d. Shikhamany Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c36872 _d36872 |
||