| 000 | 00587nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183806.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRAV |
||
| 100 | _aD.S. Ravindran | ||
| 245 | 0 | _aEffect of lime pelleting, molybdenum seed treatment and phosphorus levels on the growth and yield of cowpea (Vigna unguiculata L | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1991 |
||
| 300 | _a102p | ||
| 546 | _aENGLISH | ||
| 700 | _a K. Shivashankar Department of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c36887 _d36887 |
||