| 000 | 00588nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183810.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bVEE |
||
| 100 | _aK. Veena Kumari | ||
| 245 | 0 | _aStudies on the effect of gamma rays and ems on yield and yield components in soybean [Glycine max (L.) Merril] | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1994 |
||
| 300 | _a171p | ||
| 546 | _aENGLISH | ||
| 700 | _a S.R. Viswanath Department of Genetics and Plant Breeding | ||
| 942 | _cBK | ||
| 999 |
_c36901 _d36901 |
||