| 000 | 00597nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183810.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bPRA |
||
| 100 | _aB.T. Krishna Prasad | ||
| 245 | 0 | _aGenotypic variation in photosynthetic rate in sunflower (Helianthus annuus L.) And soybean (Glycine max L.) Role of RuBisCo cont | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Scineces, Bangalore _c1994 |
||
| 300 | _a151p | ||
| 546 | _aENGLISH | ||
| 700 | _a M. Udayakumar Department of Crop Physiology | ||
| 942 | _cBK | ||
| 999 |
_c36902 _d36902 |
||