| 000 | 00616nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183825.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bANE |
||
| 100 | _aKirankumar M. Angundi | ||
| 245 | 0 | _aEffect of conjunctive use of canal and ground water on soil properties and yield of wheat in vertisols of ghataprabha command | |
| 250 | _aPh.D (Soil) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Scineces, Dharwad _c1997 |
||
| 300 | _a223p | ||
| 546 | _aENGLISH | ||
| 700 | _a P.A. Sarangamath Department of Soil Science and Agricultural Chemis | ||
| 942 | _cBK | ||
| 999 |
_c36963 _d36963 |
||