| 000 | 00582nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183828.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bMAN |
||
| 100 | _aK. Manjula | ||
| 245 | 0 | _aGenetic variability, diversity and path coefficient analysis in non-oil seed sunflower (Helianthus annuus L.) Genotypes | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwd _bUniversityof Agricultural Sciences, Dharwad _c1997 |
||
| 300 | _a143p | ||
| 546 | _aENGLISH | ||
| 700 | _a H.L. Nadaf Department of Genetics and Plant Breeding | ||
| 942 | _cBK | ||
| 999 |
_c36972 _d36972 |
||