| 000 | 00576nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183832.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bCHA |
||
| 100 | _aBindu Chandran | ||
| 245 | 2 | _aA study of knowledge and adoption of farmers cultivating tapioca in ernakulam district of Kerala State | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultual Sciences, Dharwad _c1997 |
||
| 300 | _a146p | ||
| 546 | _aENGLISH | ||
| 700 | _a M.R. Anasri Department of Agricultural Extension Education | ||
| 942 | _cBK | ||
| 999 |
_c36991 _d36991 |
||