| 000 | 00569nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183845.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bAWA |
||
| 100 | _aSharanappa B. Awari | ||
| 245 | 0 | _aStudies on plant conductance in relation to yield variation in sunflower (Helianthus annuus L.) Genotypes | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Scineces, Dharwad _c1997 |
||
| 300 | _a81p | ||
| 546 | _aENGLISH | ||
| 700 | _a s.M. Hiremath Department of Crop Physiology | ||
| 942 | _cBK | ||
| 999 |
_c37045 _d37045 |
||