| 000 | 00587nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183913.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSWA |
||
| 100 | _aK.K. Manjunath Swamy | ||
| 245 | 0 | _aInfluence of different vigour levels on seed quality, crop performance and yield in maixe (Zea mays L.) | |
| 250 | _aM.Sc (Seeds) | ||
| 260 |
_aBangalre _bUniversity of Agricultural Scinees, Bangalore _c1995 |
||
| 300 | _a113p | ||
| 546 | _aENGLISH | ||
| 700 | _a S. Narayanaswamy Department of Seed Science and Technology | ||
| 942 | _cBK | ||
| 999 |
_c37155 _d37155 |
||