| 000 | 00556nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183953.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bYER |
||
| 100 | _aJ. Yerriswamy | ||
| 245 | 3 | _aAn economics analysis of selected agriculturla systems in Tungabhadra project area, Karnataka | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1999 |
||
| 300 | _a110p | ||
| 546 | _aENGLISH | ||
| 700 | _a L.B. Hugar Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 |
_c37315 _d37315 |
||