| 000 | 00546nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184008.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bANI |
||
| 100 | _aAnita G. Badiger | ||
| 245 | 0 | _aParticipation women in comparison with men in agriculture and allied activities | |
| 250 | _aM.Hsc | ||
| 260 |
_aDharwad _bUniversity of Agricultural Scinelces, Dharwad _c1999 |
||
| 300 | _a123p | ||
| 546 | _aENGLISH | ||
| 700 | _a Suhasini Rao Department of Family Resource Management | ||
| 942 | _cBK | ||
| 999 |
_c37377 _d37377 |
||