| 000 | 00596nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184049.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bYEL |
||
| 100 | _aSanjeeva Kumar B. Yeledahalli | ||
| 245 | 0 | _aResponse of Barley (Hordeum vulgare L.) Varieties to sowing dates and nitogen levels in vertisols under irrigated condition | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1999 |
||
| 300 | _a100p | ||
| 546 | _aENGLISH | ||
| 700 | _a M.N. Sheelavanthar Department of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c37546 _d37546 |
||