| 000 | 00581nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184055.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bPAT |
||
| 100 | _aShivanagouda B. Patil | ||
| 245 | 0 | _aResponse of pigeonpea [Cajanus cajan (L.) Millsp.] Vareities todates of sowing and crop geometry during rabi under irrigation | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1998 |
||
| 300 | _a140p | ||
| 546 | _aENGLISH | ||
| 700 | _a B. Pujari Department of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c37567 _d37567 |
||