| 000 | 00592nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184110.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bJAY |
||
| 100 | _aT.L. Jayaprakash | ||
| 245 | 0 | _aGenetic variability in salinity tolerance in rice (Oryza sativa L.) And finger millet (Eleusine coracana G.): The relevance of l | |
| 250 | _aPh.D (Crop) | ||
| 260 |
_aBangalore _bUniversity of Agriculturl Scineces, Bangalore _c1996 |
||
| 300 | _a122p | ||
| 546 | _aENGLISH | ||
| 700 | _a M. Udyakumar Department of Crop Physiology | ||
| 942 | _cBK | ||
| 999 |
_c37629 _d37629 |
||