| 000 | 00571nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184119.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSHA |
||
| 100 | _aH.T. Shankaranarayana | ||
| 245 | 0 | _aSeed vigour assessment and its effect on plant growth and yield of maize hybrid deccan-103 | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalor _c1998 |
||
| 300 | _a104p | ||
| 546 | _aENGLISH | ||
| 700 | _a V.P. Kalappa Department of Seed Science and Technology | ||
| 942 | _cBK | ||
| 999 |
_c37668 _d37668 |
||