| 000 | 00600nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184215.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRAM |
||
| 100 | _aS. Ramesh | ||
| 245 | 0 | _aAssessment of linerar and non-linear components of genotypic variance for yield and its components in sesame (Sesamum indicum L. | |
| 250 | _aPh.D (Gentics) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Scineces Bangalore _c1996 |
||
| 300 | _a157p | ||
| 546 | _aENGLISH | ||
| 700 | _a R.A. Sheriff Department of Genetics and Plant Breeding | ||
| 942 | _cBK | ||
| 999 |
_c37883 _d37883 |
||