| 000 | 00616nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184220.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bBIP |
||
| 100 | _aP.A. Bippin | ||
| 245 | 0 | _aPhosphorus sorption behaviour in selected soil series of southern Karnataka and response of maize to graded levels of phosphorus | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Scineces Bangalore _c1998 |
||
| 300 | _a111p | ||
| 546 | _aENGLISH | ||
| 700 | _a c.A. Srinivas Murthy Department of Soil Science and Agricultural Chemis | ||
| 942 | _cBK | ||
| 999 |
_c37900 _d37900 |
||