| 000 | 00592nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184230.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRAM |
||
| 100 | _aK.H. Ramesh | ||
| 245 | 0 | _aStandard heterosis, variability and association studies in main, ratoon and stubgle planted expermental rice hybrids | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBngalore _bUniversit of Agricultural Scineces Bangalore _c1995 |
||
| 300 | _a152p | ||
| 546 | _aENGLISH | ||
| 700 | _a M.V. Nagaraja Setty Department of Genetics and Plant Breeding | ||
| 942 | _cBK | ||
| 999 |
_c37938 _d37938 |
||