| 000 | 00577nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184258.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bHAD |
||
| 100 | _aHanumanthappa Hadimani | ||
| 245 | 0 | _aEffect of nitrogen, phosphorus and potassium on growth, yield and quality of gherkin (Cucumis anguria L.) | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences Bangalore _c1996 |
||
| 300 | _a146p | ||
| 546 | _aENGLISH | ||
| 700 | _a K.T. Shivashankar Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c38054 _d38054 |
||