| 000 | 00554nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184340.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bVEN  | 
||
| 100 | _aR.C. Venu | ||
| 245 | 0 | _aPopulation genetics and genetic diversity studies in Santalum album L. Using Biochemical markers | |
| 250 | _aM.Sc (Agri) | ||
| 260 | 
_aBangalore _bUniversity of Agricultural Sciences Bangalore _c1998  | 
||
| 300 | _a129p | ||
| 546 | _aENGLISH | ||
| 700 | _a L. Sudharshana Department of Biochemistry | ||
| 942 | _cBK | ||
| 999 | 
_c38221 _d38221  | 
||