| 000 | 00544nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184426.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bGAV  | 
||
| 100 | _aDyamannavar Gavishiddappa | ||
| 245 | 0 | _aEconomics of gherkin production and trade in Haveri District, Karnataka | |
| 250 | _aM.Sc (Agri) | ||
| 260 | 
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2000  | 
||
| 300 | _a109p | ||
| 546 | _aENGLISH | ||
| 700 | _a B.K. Naik Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 | 
_c38391 _d38391  | 
||