| 000 | 00585nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184432.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bANT |
||
| 100 | _aManjunath B. Antaravalli | ||
| 245 | 0 | _aEffect of plant geometry on growth and yield of pigeonpea genotypesin vertisols of northern transitional zone of Karnataka | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2000 |
||
| 300 | _a124p | ||
| 546 | _aENGLISH | ||
| 700 | _a S.I. Halikatti Department of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c38419 _d38419 |
||