| 000 | 00577nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184438.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bJEE |
||
| 100 | _aSab Jevan | ||
| 245 | 0 | _aEffect of nutrient sources on growth, yield and quality of capsicum (Cv. California Wonder) Grown under different environments | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2000 |
||
| 300 | _a110p | ||
| 546 | _aENGLISH | ||
| 700 | _a N. Basavaraja Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c38439 _d38439 |
||