| 000 | 00594nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184453.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSUN |
||
| 100 | _aBiradar Sunilkumar | ||
| 245 | 0 | _aHeterosis and combining ability studies for yield and its component characters in pigeonpea [Cajanus cajan (L.0 Millsp] | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2000 |
||
| 300 | _a95p | ||
| 546 | _aENGLISH | ||
| 700 | _a P.S. Dharmaraj Department of Genetics and Plant Breeding | ||
| 942 | _cBK | ||
| 999 |
_c38485 _d38485 |
||