| 000 | 00552nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184503.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bHOS |
||
| 100 | _aShivaleela M. Hosmane | ||
| 245 | 0 | _aEffect of scouring, bleaching and cleansing agents on naturally colour cotton yarns | |
| 250 | _aM.Hsc | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2001 |
||
| 300 | _a104p | ||
| 546 | _aENGLISH | ||
| 700 | _a Shailaja D. Naik Department of Textiles and Clothing | ||
| 942 | _cBK | ||
| 999 |
_c38521 _d38521 |
||