| 000 | 00530nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184510.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bANG |
||
| 100 | _aS. Angles | ||
| 245 | 0 | _aProduction and export of turmeric in south India- An economic analysis | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2001 |
||
| 300 | _a123p | ||
| 546 | _aENGLISH | ||
| 700 | _a S.B. Hosmani Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 |
_c38545 _d38545 |
||