| 000 | 00536nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184526.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bKUB |
||
| 100 | _aAnnapoorna B. Kubakaddi | ||
| 245 | 0 | _aEpidemiology of fluorosis and educational interventionin Hungund Taluk | |
| 250 | _aM.Hsc | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2001 |
||
| 300 | _a131p | ||
| 546 | _aENGLISH | ||
| 700 | _a Pushp Bharati Department of Foods and Nutrition | ||
| 942 | _cBK | ||
| 999 |
_c38603 _d38603 |
||