| 000 | 00560nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184528.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bKOO |
||
| 100 | _aKamalabai Koodagi | ||
| 245 | 0 | _aNutritional status and physicla fitness of high school athletes and non-athletes of Dharwad city | |
| 250 | _aM.Hsc | ||
| 260 |
_aDharwad _bUniversity of Agricultural Scineces Dharwad _c2001 |
||
| 300 | _a113p | ||
| 546 | _aENGLISH | ||
| 700 | _a Nirmala B. Yenagi Department of Foods and Nutrition | ||
| 942 | _cBK | ||
| 999 |
_c38613 _d38613 |
||