| 000 | 00554nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184604.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bPAT |
||
| 100 | _aDayanand Patil | ||
| 245 | 0 | _aPhysiologivcal investigations in compact cotton genotypes under different plantpopulation densities | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwd _bUniversity of Agricultural Sciences Dharwad _c2002 |
||
| 300 | _a108p | ||
| 546 | _aENGLISH | ||
| 700 | _a B.C. Patil Department of Crop Physiology | ||
| 942 | _cBK | ||
| 999 |
_c38778 _d38778 |
||