| 000 | 00550nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184607.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bNEK |
||
| 100 | _aMahantesh M. Nekar | ||
| 245 | 0 | _aAllelopathic effect of teak and casurina on the performance of greengram (Vigna radiata L.) | |
| 250 | _aPh.D (Agronomy) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2002 |
||
| 300 | _a190p | ||
| 546 | _aENGLISH | ||
| 700 | _a C.S. Hunshal Department of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c38792 _d38792 |
||