| 000 | 00566nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184610.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bHUB  | 
||
| 100 | _aManjunath S. Hubballi | ||
| 245 | 0 | _aMarekt structure, conduct anperformance- A case of tamarind in North Karnataka | |
| 250 | _aM.Sc (Agri) | ||
| 260 | 
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2002  | 
||
| 300 | _a87p | ||
| 546 | _aENGLISH | ||
| 700 | _a R.A. Yeledhalli Department of Agricultural Marketing, Co-operation | ||
| 942 | _cBK | ||
| 999 | 
_c38804 _d38804  | 
||